BalanceSheet -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE753U01022 52Wk High (Rs.) 712 BV (Rs.) 191.64 FV (Rs.) 5.00
Bookclosure 09/09/2025 52Wk Low (Rs.) 410 EPS (Rs.) 7.98 P/E (X) 73.78
Mkt Cap. (Rs. Cr.) 1,799.50 P/BV (X) 3.07 Div Yield (%) 0.44 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 18,518,500 18,518,500 60.55 60.55 6,149,273 33.21 18,518,500
(B) Public 19,559 12,064,427 12,064,427 39.45 39.45 0 0.00 12,064,427
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 19,565 30,582,927 30,582,927 100.00 100.00 6,149,273 20.11 30,582,927

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 2,714,520 0 2,714,520 8.88 2,714,520
Hirendra Bhaskar Divgi 1 732,480 0 732,480 2.40 732,480
Jitendra Bhaskar Divgi 1 730,680 0 730,680 2.39 730,680
Jayashri Mohan Divgi 1 712,800 0 712,800 2.33 712,800
Harshvardhan Bharat Divgi 1 269,280 0 269,280 0.88 269,280
Suraj Sanjay Divgi 1 269,280 0 269,280 0.88 269,280
Any Other (specify) 1 15,803,980 0 15,803,980 51.68 15,803,980
Divgi Holding Pvt Ltd 1 15,803,980 0 15,803,980 51.68 15,803,980
Grand Total618,518,500018,518,50060.5618,518,500
Public Shareholding
Institutions
Mutual Funds 4 3,827,988 0 3,827,988 12.52 3,827,988
Icici Prudential Transportation And Logistics Fund 1 2,295,621 0 2,295,621 7.51 2,295,621
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 1,152,910 0 1,152,910 3.77 1,152,910
Lic Mf Multi Cap Fund 1 379,426 0 379,426 1.24 379,426
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 8 4,100,855 0 4,100,855 13.41 4,100,855
Oman India Joint Investment Fund Ii 1 3,727,360 0 3,727,360 12.19 3,727,360
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 6 41,214 0 41,214 0.13 41,214
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 3 513,483 0 513,483 1.68 513,483
Eastspring Investments India Fund 1 433,422 0 433,422 1.42 433,422
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total218,483,54008,483,54027.748,483,540
Non-Institutions
Any Others (Specify) 435 104,790 0 104,790 0.34 104,790
HUF 419 80,896 0 80,896 0.26 80,896
Bodies Corporate 9 12,124 0 12,124 0.04 12,124
Clearing Members 7 11,770 0 11,770 0.04 11,770
Bodies Corporate 110 1,015,488 0 1,015,488 3.32 1,015,488
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 18,668 1,921,830 0 1,921,830 6.28 1,921,830
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 434,185 0 434,185 1.42 434,185
Non Resident Indians (NRIs) 321 104,594 0 104,594 0.34 104,594
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total19,5383,580,88703,580,88711.703,580,887
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total19,55912,064,427012,064,42739.4412,064,427
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000