Live Quotes -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE405E01023 52Wk High (Rs.) 1382 BV (Rs.) 107.93 FV (Rs.) 2.00
Bookclosure 11/02/2026 52Wk Low (Rs.) 768 EPS (Rs.) 16.34 P/E (X) 70.87
Mkt Cap. (Rs. Cr.) 66,822.57 P/BV (X) 10.73 Div Yield (%) 0.19 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 394,760,835 394,760,835 68.41 68.36 394,760,835
(B) Public 190,767 182,290,755 182,290,755 31.59 31.64 181,181,504
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 190,781 577,051,590 577,051,590 100.00 100.00 575,942,339

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 217,844,311 0 217,844,311 37.75 217,844,311
Nirmal Kr Minda 1 121,719,311 0 121,719,311 21.09 121,719,311
Suman Minda 1 80,001,474 0 80,001,474 13.86 80,001,474
Pallak Minda 1 6,772,266 0 6,772,266 1.17 6,772,266
Paridhi Minda 1 6,772,266 0 6,772,266 1.17 6,772,266
Anand Kumar Minda 1 2,333,000 0 2,333,000 0.40 2,333,000
Amit Minda 1 240,000 0 240,000 0.04 240,000
Ashok Kumar Minda 0 0 0 0 0.00 0
Kishan Kumar Jakhodia 1 3,711 0 3,711 0.00 3,711
Ratan Kumar Jakhodia 0 0 0 0 0.00 0
Rekha Bansal 0 0 0 0 0.00 0
Vijay Kumar Agarwal 1 2,283 0 2,283 0.00 2,283
Any Other (specify) 6 176,916,524 0 176,916,524 30.66 176,916,524
Minda Investments Limited 1 135,817,123 0 135,817,123 23.54 135,817,123
Singhal Fincap Limited 1 16,549,512 0 16,549,512 2.87 16,549,512
Minda International Limited 1 16,020,000 0 16,020,000 2.78 16,020,000
Minda Finance Limited 1 7,610,767 0 7,610,767 1.32 7,610,767
Maa Vaishno Devi Endowment 1 649,380 0 649,380 0.11 649,380
Bar Investments & Finance Pvt. Ltd. 1 269,742 0 269,742 0.05 269,742
ALMIGHTY INTERNATIONAL PTE LIMITED 0 0 0 0 0.00 0
APJ INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
APJ TECHNOCAST PRIVATE LIMITED 0 0 0 0 0.00 0
APJ TECHNOPLAST PRIVATE LIMITED 0 0 0 0 0.00 0
ELECTROPASSIVE TECH SOLUTIONS LIMITED 0 0 0 0 0.00 0
FLASH ELECTRONICS (INDIA) PRIVATE LIMITED 0 0 0 0 0.00 0
GRACIOUS GETAWAYS PRIVATE LIMITED 0 0 0 0 0.00 0
KHUSHBOO REAL ESTATES PRIVATE LIMITED 0 0 0 0 0.00 0
LITTLESTAR ESTATES PRIVATE LIMITED 0 0 0 0 0.00 0
MAA RUKMANI DEVI AUTO PRIVATE LIMITED 0 0 0 0 0.00 0
MINDA ADVISORY LLP 0 0 0 0 0.00 0
MINDA AUTOMOTIVE LIMITED 0 0 0 0 0.00 0
MINDA CAPITAL PRIVATE LIMITED 0 0 0 0 0.00 0
MINDA CORPORATION LIMITED 0 0 0 0 0.00 0
MINDA INDUSTRIES (FIRM) 0 0 0 0 0.00 0
MINDA INFAC PRIVATE LIMITED 0 0 0 0 0.00 0
MINDA INSTRUMENTS LIMITED 0 0 0 0 0.00 0
MINDA MINDPRO LIMITED 0 0 0 0 0.00 0
MINDA NABTESCO AUTOMOTIVE PRIVATE LIMITED 0 0 0 0 0.00 0
MINDA NEW ENERGY SYSTEM PRIVATE LIMITED 0 0 0 0 0.00 0
MINDA NEXGENTECH LIMITED 0 0 0 0 0.00 0
MINDA PROJECTS LIMITED 0 0 0 0 0.00 0
MINDA REALTY & INFRASTRUCTURE LIMITED 0 0 0 0 0.00 0
MINDA SPECTRUM ADVISORY LIMITED 0 0 0 0 0.00 0
MINDA VAST ACCESS SYSTEMS PRIVATE LIMITED 0 0 0 0 0.00 0
Moga Devi Charitable Trust 0 0 0 0 0.00 0
P&P MANAGEMENT 0 0 0 0 0.00 0
PALPARI ADVISORY LLP 0 0 0 0 0.00 0
PALPARI ELECTRONICS MANUFACTURING LIMITED 0 0 0 0 0.00 0
PARIPAL ADVISORY LLP 0 0 0 0 0.00 0
PARIPAL ELECTRONICS MANUFACTURING LIMITED 0 0 0 0 0.00 0
PARIPAL GLOBAL PTE LTD 0 0 0 0 0.00 0
PARMATMA INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
PIONEER FINEST LIMITED 0 0 0 0 0.00 0
S.N. CASTINGS LIMITED 0 0 0 0 0.00 0
SAZZ ADVISORY LLP 0 0 0 0 0.00 0
SHANKAR MOULDING LIMITED 0 0 0 0 0.00 0
SHILPALAYA CONSTRUCTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
SHREEAUMJI INFRASTRUCTURE AND PROJECTS PRIVATE LIMITED 0 0 0 0 0.00 0
SHREEAUMJI LOGISTICS LLP 0 0 0 0 0.00 0
SPARK MINDA FOUNDATION 0 0 0 0 0.00 0
SPARK MINDA GREEN MOBILITY SYSTEMS PRIVATE LIMITED 0 0 0 0 0.00 0
Spark Minda HCMF Technologies Pvt Ltd 0 0 0 0 0.00 0
Spark Minda Toyodenso India Private Limited 0 0 0 0 0.00 0
SPRIKLES ADVISORY LLP 0 0 0 0 0.00 0
Suman Nirmal Minda Foundation 0 0 0 0 0.00 0
UNO MINDA AUVISENSE TECHNOLOGIES LIMITED 0 0 0 0 0.00 0
UNO MINDA BHARATRONIX LIMITED 0 0 0 0 0.00 0
UNO MINDA INFRASTRUCTURE LLP 0 0 0 0 0.00 0
UNO MINDA PIXEL - SOLUTIONS LIMITED 0 0 0 0 0.00 0
UZMINDA LLC 0 0 0 0 0.00 0
WHITELINE BARTER LIMITED 0 0 0 0 0.00 0
YOGENDRA ENGINEERING 0 0 0 0 0.00 0
YOJANA MANAGEMENT TECH PRIVATE LIMITED 0 0 0 0 0.00 0
ZASA ADVISORY LLP 0 0 0 0 0.00 0
Grand Total14394,760,8350394,760,83568.41394,760,835
Public Shareholding
Institutions
Mutual Funds 36 71,054,760 0 71,054,760 12.31 71,054,760
CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO LARGE AND MID CAP FUND 1 12,743,089 0 12,743,089 2.21 12,743,089
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS MIDCAP FUND 1 9,460,011 0 9,460,011 1.64 9,460,011
KOTAK MIDCAP FUND 1 9,259,288 0 9,259,288 1.60 9,259,288
DSP MIDCAP FUND 1 6,476,301 0 6,476,301 1.12 6,476,301
Insurance Companies 15 12,588,966 0 12,588,966 2.18 12,588,966
Provident Funds/ Pension Funds 1 7,340,302 0 7,340,302 1.27 7,340,302
NPS TRUST- A/C SBI PENSION FUND SCHEME - CENTRAL GOVT 1 7,340,302 0 7,340,302 1.27 7,340,302
Alternate Investment Funds 13 1,206,203 0 1,206,203 0.21 1,206,203
Banks 1 608 0 608 0.00 0
Foreign Portfolio Investors Category I 256 53,643,776 0 53,643,776 9.30 53,643,776
Foreign Portfolio Investors Category II 19 3,046,913 0 3,046,913 0.53 3,046,913
Sub Total341148,881,5280148,881,52825.80148,880,920
Non-Institutions
Any Others (Specify) 2,041 994,445 0 994,445 0.17 994,415
HUF 1,930 777,952 0 777,952 0.13 777,922
LLP 74 109,834 0 109,834 0.02 109,834
Clearing Members 23 70,896 0 70,896 0.01 70,896
Trusts 14 35,763 0 35,763 0.01 35,763
Bodies Corporate 636 1,013,320 0 1,013,320 0.18 968,016
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 182,909 25,669,933 0 25,669,933 4.45 24,607,424
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 2,508,691 0 2,508,691 0.43 2,508,691
Non Resident Indians (NRIs) 4,818 1,653,303 0 1,653,303 0.29 1,652,503
Foreign Companies 1 281,974 0 281,974 0.05 281,974
Key Managerial Personnel 2 82,100 0 82,100 0.01 82,100
Investor Education and Protection Fund (IEPF) 1 728,615 0 728,615 0.13 728,615
Directors and their relatives (excluding independent directors and nominee directors) 3 476,596 0 476,596 0.08 476,596
Sub Total190,42533,408,977033,408,9775.7932,300,334
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 250 0 250 0.00 250
Sub Total125002500.00250
Grand Total190,767182,290,7550182,290,75531.59181,181,504