Bankers - Adani Power Ltd.
Search Company
Registered Address
Ahmedabad, Gujarat - 382421
Tel: 079-26565555, 26567555
Fax: 079-26565500
Email : investor.apl@adani.com
Website : http://www.adanipower.com
Key Officials
Name Designation
Mr. Deepak Pandya Co. Secretary & Compl. Officer
Mr. Dilip Kumar Jha Chief Financial Officer
Mr. Shersingh B Khyalia Chief Executive Officer
Listings
BSE , MCXSX , NSE ,  
Standalone Consolidated
You are viewing standalone data.
Quarterly Results
Sep 25 Jun 25 Mar 25
Sales 11,242.67 12,461.50 12,201.02
Other Income 1,076.41 566.32 388.83
Total Expenses 6,712.72 7,228.08 7,826.07
Operating Profit 4,529.95 5,233.42 4,374.95
Interest 856.60 829.82 682.68
Gross Profit 4,738.60 4,960.30 4,039.33
Provisions Made 0.00 0.00 0.00
Depreciation 949.57 940.38 957.60
Taxation 1,054.11 900.66 723.08
Net Profit / Loss 2,734.92 3,119.26 2,358.65
Equity Capital 3,856.94 3,856.94 3,856.94
Balance Sheet
Mar 25 Mar 24 Mar 23
Share Capital 3,856.94 3,856.94 3,856.94
Reserve & Surplus 39,535.10 28,029.56 10,905.38
Revaluation Reserve 0.00 0.00 0.00
Networth 43,521.41 32,070.99 14,931.27
Total debt 37,842.32 33,021.67 46,098.95
Total Liability 81,363.73 65,092.66 61,030.22
Net Block 58,141.66 43,838.81 46,582.79
Capital work in progress 2,993.84 739.49 188.33
Investment 4,329.94 7,280.34 6,373.48
Net current asset 15,898.29 13,234.02 7,885.62
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 81,363.73 65,092.66 61,030.22
Income Statement
  Mar25 Mar24 Mar23
Sales 49,710.76 39,204.57 36,681.21
Other Income 2,860.35 10,191.85 4,519.98
Total Expenses 30,201.47 25,384.21 27,362.22
Operating Profit 19,509.29 13,820.36 9,318.99
Interest 3,207.39 2,465.90 3,306.80
Adjusted PBDIT 22,369.64 24,012.21 13,838.97
Depreciation 3,878.56 3,175.72 3,142.79
Adjusted PBT 15,283.69 18,370.59 7,389.38
Taxation 3,723.84 -378.65 -2,856.77
Net Profit / Loss 11,559.85 18,749.24 10,246.15
Key Ratios
  Mar25 Mar24 Mar23
OPM (%) 39.24 35.25 25.40
GPM (%) 31.44 27.15 16.83
NPM (%) 23.25 47.82 27.93
Earning Retention Ratio 100.00 100.00 100.00
Return on networth (%) 26.64 58.79 69.40
EPS (Rs.) 29.97 48.61 26.57
Dividend payout Ratio 0.00 0.00 0.00
Longterm Debt-Equity Ratio 0.63 0.82 2.60
Current Ratio 2.04 2.31 1.67
Fixed Asset Turnover Ratio 0.67 0.62 0.61
Inventory 0.61 0.60 0.60
Interest coverage Ratio 6.97 9.74 4.18
Registrar Details
KFIN Technologies Pvt. Ltd.
Selenium Tower B, Plot No. 31-32,Gachibowli, Financial District, Nanakramguda,Serilingampally Man
Hyderabad,500032,Telangana
Tel : 040-67161500
Fax : 23420814
Market Performance
Exchange BSE NSE
Last Traded Price (Rs.) 147.50 147.49
Last Traded Date 28/11/2025 28/11/2025
Last Traded Time - -
Change (%) -0.51% -0.43%
Day's Open (Rs.) 148.45 148.55
Previous Close (Rs.) 148.25 148.13
Day's High (Rs.) 149.05 149.09
Day's Low (Rs.) 147.15 147.20
Volume (Rs. In Lacs) 1487.04 14879.45
Bid Price (Rs.) 0.00 0.00
Bid Quantity
Offer Price (Rs.) 0.00 0.00
Offer Quantity
Exchange Code 533096 ADANIPOWEREQ
Exchange Group A Jr.Nifty
Board Meetings
Date Purpose
30/10/2025 Quarterly Results
01/08/2025 Quarterly Results & Stock Split
30/04/2025 Audited Results
Corporate News
Adani Power Ltd. - Copy of Newspaper Publication
Adani Power Ltd. - Shareholders meeting
Adani Power Ltd. - Shareholder Meeting / Postal Ballot-Notice of Postal Ballot
Adani Power Ltd. - Appointment
Adani Power Ltd. - Announcement under Regulation 30 (LODR)-Change in Directorate
Share Holding Pattern as on 30/09/2025
Major Holder No. of Shares Percentage (%)
Promoters 14,455,626,835 74.96
Institutional Investors 2,743,489,632 14.23
Other Investors 1,031,951,289 5.35
General Public 1,053,626,949 5.46