Locations - Reliance Infrastructure Ltd.
Search Company
Registered Address
Mumbai, Maharashtra - 400001
Tel: 022-43031000
Fax: 022-43038662
Email : rinfra.investor@relianceada.com
Website : http://www.rinfra.com
Key Officials
Name Designation
Mr. Paresh Rathod Co. Secretary & Compl. Officer
Listings
BSE , BSE , BSE , London , MCXSX , NSE , NSE ,  
Standalone Consolidated
You are viewing standalone data.
Quarterly Results
Sep 25 Jun 25 Mar 25
Sales 61.25 53.54 65.36
Other Income 37.05 48.90 77.93
Total Expenses 186.21 117.52 140.53
Operating Profit -124.96 -63.98 -75.17
Interest 60.28 47.09 36.54
Gross Profit -148.19 -62.17 -33.78
Provisions Made 0.00 0.00 0.00
Depreciation 3.57 3.44 3.85
Taxation 0.00 0.00 0.29
Net Profit / Loss -601.45 111.01 215.87
Equity Capital 408.67 408.67 396.17
Balance Sheet
Mar 25 Mar 24 Mar 23
Share Capital 396.17 396.17 351.83
Reserve & Surplus 5,559.98 5,911.10 7,000.23
Revaluation Reserve 0.00 0.00 0.00
Networth 5,956.15 6,307.27 7,352.06
Total debt 469.01 3,059.84 3,371.73
Total Liability 6,425.16 9,367.11 10,723.79
Net Block 209.83 207.94 302.35
Capital work in progress 0.00 1.66 11.42
Investment 9,499.37 7,098.73 8,193.53
Net current asset -3,284.04 2,058.78 2,216.49
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 6,425.16 9,367.11 10,723.79
Income Statement
  Mar25 Mar24 Mar23
Sales 211.81 424.68 810.00
Other Income 142.67 323.43 297.72
Total Expenses 455.44 818.01 1,090.39
Operating Profit -243.63 -393.33 -280.39
Interest 389.55 738.27 801.58
Adjusted PBDIT -100.96 -69.90 17.33
Depreciation 13.89 15.78 26.99
Adjusted PBT -504.40 -823.95 -811.24
Taxation -2.67 -7.61 -6.20
Net Profit / Loss -1,108.05 -1,930.25 -3,197.70
Key Ratios
  Mar25 Mar24 Mar23
OPM (%) -115.02 -92.61 -34.61
GPM (%) -121.58 -96.33 -37.94
NPM (%) -523.13 -454.51 -394.77
Earning Retention Ratio 100.00 100.00 100.00
Return on networth (%) -18.60 -30.60 -43.49
EPS (Rs.) -27.97 -48.73 -90.90
Dividend payout Ratio 0.00 0.00 0.00
Longterm Debt-Equity Ratio 0.03 0.02 0.01
Current Ratio 0.41 1.36 1.33
Fixed Asset Turnover Ratio 0.02 0.04 0.06
Inventory 0.03 0.04 0.07
Interest coverage Ratio -0.25 -0.09 0.02
Registrar Details
KFIN Technologies Pvt. Ltd.
Selenium Tower B, Plot No. 31-32,Gachibowli, Financial District, Nanakramguda,Serilingampally Man
Hyderabad,500032,Telangana
Tel : 040-67161500
Fax : 23420814
Market Performance
Exchange BSE NSE
Last Traded Price (Rs.) 172.20 171.92
Last Traded Date 28/11/2025 28/11/2025
Last Traded Time - -
Change (%) 3.14% 3.66%
Day's Open (Rs.) 169.00 169.40
Previous Close (Rs.) 166.95 165.85
Day's High (Rs.) 175.00 174.14
Day's Low (Rs.) 162.20 162.00
Volume (Rs. In Lacs) 537.23 4349.72
Bid Price (Rs.) 0.00 0.00
Bid Quantity
Offer Price (Rs.) 0.00 0.00
Offer Quantity
Exchange Code 500390 RELINFRABE
Exchange Group T T
Board Meetings
Date Purpose
11/11/2025 Quarterly Results & Others
25/07/2025 Quarterly Results
16/07/2025 Others
Corporate News
Reliance Infrastruct - Press Release
Reliance Infrastruct - Announcement under Regulation 30 (LODR)-Press Release / Media Release
Reliance Infrastruct - Press Release
Reliance Infrastruct - Copy of Newspaper Publication
Reliance Infrastruct - Disclosure Under Regulation 30 Of The Securities And Exchange Board Of India (Listing Obligations And
Share Holding Pattern as on 30/09/2025
Major Holder No. of Shares Percentage (%)
Promoters 77,863,424 19.05
Institutional Investors 34,084,170 8.34
Other Investors 111,033,372 27.17
General Public 185,650,228 45.43