Technical Charting - Aaron Industries Ltd.
Search Company
Registered Address
Registered Office & Factory : B-65 & 66, Jawahar Road No. 4, Udhyog Nagar, Udhana,
Surat, Gujarat - 394210
Tel: 0261-3103434, 2278410
Email : info1@aaronindustries.net
Website : http://www.aaronindustries.net
Key Officials
Name Designation
Mr. Nitinkumar Maniya Co. Secretary & Compl. Officer
Listings
NSE ,  
Standalone
You are viewing standalone data.
Quarterly Results
Dec 25 Sep 25 Jun 25
Sales 23.20 22.24 19.24
Other Income 0.04 0.05 0.04
Total Expenses 18.37 18.11 15.59
Operating Profit 4.83 4.12 3.65
Interest 0.64 0.69 0.68
Gross Profit 4.24 3.48 3.02
Provisions Made 0.00 0.00 0.00
Depreciation 1.00 0.99 0.94
Taxation 1.22 1.10 1.02
Net Profit / Loss 2.02 1.39 1.06
Equity Capital 20.95 20.95 10.47
Balance Sheet
Mar 25 Mar 24 Mar 23
Share Capital 10.47 10.47 10.04
Reserve & Surplus 32.56 25.37 10.44
Revaluation Reserve 0.00 0.00 0.00
Networth 43.03 35.84 20.48
Total debt 31.86 31.56 11.37
Total Liability 74.89 67.40 31.85
Net Block 24.88 24.35 18.92
Capital work in progress 32.52 26.90 0.41
Investment 0.00 0.00 0.00
Net current asset 17.48 16.16 12.52
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 74.89 67.41 31.85
Income Statement
  Mar25 Mar24 Mar23
Sales 77.93 63.23 55.85
Other Income 0.22 0.14 0.06
Total Expenses 63.12 52.09 46.32
Operating Profit 14.81 11.12 9.53
Interest 1.36 1.34 1.01
Adjusted PBDIT 15.03 11.27 9.60
Depreciation 1.81 1.42 1.15
Adjusted PBT 11.86 8.50 7.43
Taxation 3.62 2.17 2.03
Net Profit / Loss 8.24 6.33 5.40
Key Ratios
  Mar25 Mar24 Mar23
OPM (%) 19.00 17.59 17.07
GPM (%) 16.68 15.34 15.00
NPM (%) 10.57 10.01 9.67
Earning Retention Ratio 87.30 84.14 85.14
Return on networth (%) 19.15 17.66 26.38
EPS (Rs.) 7.87 6.04 5.38
Dividend payout Ratio 12.70 15.86 14.86
Longterm Debt-Equity Ratio 0.42 0.60 0.26
Current Ratio 3.20 3.22 2.81
Fixed Asset Turnover Ratio 1.10 1.27 1.96
Inventory 1.04 0.93 1.75
Interest coverage Ratio 11.04 8.38 9.51
Registrar Details
Bigshare Services Pvt. Ltd.
S6-2, 6th Floor, Pinnacle Business Park, Next to Ahura Centre, Ma
Mumbai,400093,Maharashtra
Tel : 022-62638200
Fax : 62638261
Market Performance
Exchange NSE
Last Traded Price (Rs.) 163.22
Last Traded Date 06/02/2026
Last Traded Time -
Change (%) -0.57%
Day's Open (Rs.) 165.00
Previous Close (Rs.) 164.16
Day's High (Rs.) 165.11
Day's Low (Rs.) 162.50
Volume (Rs. In Lacs) 8.46
Bid Price (Rs.) 0.00
Bid Quantity
Offer Price (Rs.) 0.00
Offer Quantity
Exchange Code AARONEQ
Exchange Group OtherEQ
Board Meetings
Date Purpose
05/02/2026 Quarterly Results & Others
13/11/2025 Quarterly Results & Others
12/08/2025 Quarterly Results & Others
Corporate News
Aaron Industries Q3 net profit up 12.22% at Rs 2.02 cr
Aaron Industries - General Updates
Aaron Industries - Updates
Aaron Industries - Outcome of Board Meeting
Aaron Industries - Outcome of Board Meeting
Share Holding Pattern as on 31/12/2025
Major Holder No. of Shares Percentage (%)
Promoters 15,302,690 73.06
Institutional Investors 0 0.00
Other Investors 378,047 1.80
General Public 5,265,741 25.14