|
|
|
|
|
You can view Income Statement for the last 5 years.
|
|
ISIN No
|
INE291W01037
|
52Wk High (Rs.)
|
112
|
BV (Rs.)
|
24.68
|
FV (Rs.)
|
2.00
|
|
Bookclosure
|
12/11/2025
|
52Wk Low (Rs.)
|
50
|
EPS (Rs.)
|
5.54
|
P/E (X)
|
18.24
|
|
Mkt Cap. (Rs. Cr.)
|
514.31
|
P/BV (X)
|
4.09
|
Div Yield (%)
|
1.48
|
Mkt Lot
|
1
|
|
|
Standalone
Consolidated
|
|
(Rs. in Crs.)
|
| Particulars | Mar 25 |
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 2.00 |
| | |
| | |
| INCOME | |
| Revenue From Operations [Net] | 68.03 |
| Total Operating Revenues | 68.03 |
| | |
| Other Income | 3.41 |
| Total Revenue | 71.44 |
| | |
| EXPENSES | |
| Purchase Of Stock-In Trade | 17.45 |
| Operating And Direct Expenses | 4.99 |
| Changes In Inventories Of FG,WIP And Stock-In Trade | -1.09 |
| Employee Benefit Expenses | 8.59 |
| Depreciation And Amortisation Expenses | 3.24 |
| Other Expenses | 4.31 |
| Total Expenses | 37.48 |
| | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 33.95 |
| | |
| Profit/Loss Before Tax | 33.95 |
| | |
| Tax Expenses-Continued Operations | |
| Current Tax | 8.65 |
| Deferred Tax | 0.01 |
| Tax For Earlier Years | 0.09 |
| Total Tax Expenses | 8.75 |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 25.21 |
| | |
| Profit/Loss From Continuing Operations | 25.21 |
| | |
| Profit/Loss For The Period | 25.21 |
| | |
| OTHER INFORMATION | |
| | |
| EARNINGS PER SHARE | |
| Basic EPS (Rs.) | 4.95 |
| Diluted EPS (Rs.) | 4.95 |
| | |
| DIVIDEND AND DIVIDEND PERCENTAGE | |
| Equity Share Dividend | 7.13 |
| Equity Dividend Rate (%) | 75.00 |
|